SwissBIAS Annual Meeting 2026
Morning Session
| Starts at | Who | What |
|---|---|---|
| 10:00 | SwissBIAS Board | Welcoming |
| 10:15 | Nezar Bahou, University of Bern | Self-supervised learning and interactive latent space |
| 10:35 | Lucien Hinderling, University of Bern | Smart Microscopes: From Automation to Autonomy |
| 11:10 | Discussion | |
| 11:30 | Break | |
| 11:50 | Maciej Dobrzynski, University of Bern | Identification of emergent collective phenomena with ARCOS |
| 12:10 | Nicole Repina, Friedrich Miescher Institute | Multiscale molecular to tissue-scale image quantification in 3D with Fractal and OME-Zarr |
| 12:45 | Discussion | |
| 13:00 | Lunch |
Afternoon Session
| Starts at | Who | What |
|---|---|---|
| 15:00 | Diego Morone, Università della Svizzera Italiana | Update your profile! |
| 15:10 | Bastien Chesaux Dapia, EPFL | Expert-in-the-Loop |
| 15:30 | Himanshu Bansal, Università della Svizzera Italiana | Generative AI |
| 15:50 | Robert Haase, ScaDS AI, University of Dresden | How LLMs impact Bio Image Data Science |
| 16:25 | Discussion | |
| 16:40 | Simon F. Nørrelykke, EPFL | BIAs communities |
| 17:00 | Break | |
| 17:15 | General Assembly |
Posters
- Romain Guiet, EPFL - Comparative Characterization of Microscope Detectors Using Multi-Intensity Calibration Beads
- Lorenzo Cerrone, BioVisionCenter - ngio - Simple and Declarative OME-Zarr Processing in Python
- Joel Lüthi, BioVisionCenter - Fractal: Towards FAIR bioimage analysis at scale with OME-Zarr-native workflows
- Giuseppe Ricciardi, Università della Svizzera Italiana - MICI: motility-based immune cell identifier
Open-Source Software Lounge (OSSL)
- Florian Aymanns, EPFL - OpenUC2 microscopes
- Romain Guiet, EPFL - coLoc - The Game , webpage!
- Guillaum Witz, University of Bern - VIBE platform
- Alex Landolt, University of Bern - FARO: Real-time feedback control microscopy for automation of optogenetic targeting